|
|
.: 2016 REGISTERED TEAMS :. |
The teams below have registered for the Intercontinental Rally 2016.
|
The teams registered for The Race |
151 |  | CANARY TEAM RAID 1 | MOTO |  |
152 |  | CANARY TEAM RAID 2 | MOTO |  |
153 |  | CANARY TEAM RAID 3 | MOTO |  |
154 |  | CANARY TEAM RAID 4 | MOTO |  |
155 |  | CANARY TEAM RAID 5 | MOTO |  |
201 |  | CLUB AVENTURA TOUAREG 2 | MOTO |  |
202 |  | CLUB AVENTURA TOUAREG 3 | MOTO |  |
203 |  | CLUB AVENTURA TOUAREG 4 | MOTO |  |
204 |  | CLUB AVENTURA TOUAREG 5 | MOTO |  |
205 |  | CLUB AVENTURA TOUAREG 6 | MOTO |  |
206 |  | CLUB AVENTURA TOUAREG 7 | MOTO |  |
207 |  | DESERT DREAM 2 | MOTO |  |
208 |  | DESERT DREAM 1 | MOTO |  |
209 |  | TEAM OUTBACK | MOTO |  |
210 |  | CLUB AVENTURA TOUAREG 8 | MOTO |  |
211 |  | CLUB AVENTURA TOUAREG 9 | MOTO |  |
212 |  | TEAM OUTBACK 2 | MOTO |  | |  | TEAM NAME: TEAM OUTBACK 2 CATEGORY: MOTO Country:
PERSONAL DATA:
First Name : Andrew John
Last Name : Finning
Brand Name : Yamaha
Model : WR450F |
213 |  | CLUB AVENTURA TOUAREG 10 | MOTO |  |
214 |  | TO BE DECIDED | MOTO |  |
216 |  | CLUB AVENTURA TOUAREG 12 | MOTO |  |
217 |  | RUNNING MOTO | MOTO |  |
227 |  | CLUB AVENTURA TOUAREG 5 | MOTO |  |
220 |  | MOTO S | MOTO |  |
230 |  | CLUB AVENTURA TOUAREG 4 | MOTO |  |
231 |  | CLUB AVENTURA TOUAREG 3 | MOTO |  |
232 |  | CLUB AVENTURA TOUAREG 2 | MOTO |  |
221 |  | MACHACEK TEAM 1 | QUAD/ATV |  |
222 |  | MACHACEK TEAM 2 | QUAD/ATV |  |
223 |  | SCHUSCHU | BUGGY/UTV |  |
224 |  | MOTORAUTO ALMERIA I | BUGGY/UTV |  |
225 |  | MOTORAUTO ALMERIA II | BUGGY/UTV |  |
230 |  | JACKAL RACING | CAR |  |
231 |  | CLUB AVENTURA TOUAREG II | CAR |  |
232 |  | WINGS TEAM II | CAR |  |
233 |  | JAZZ TECH OFF ROAD | CAR |  |
234 |  | CLUB AVENTURA TOUAREG III | CAR |  |
235 |  | WOGO TEAM | CAR |  |
236 |  | CLUB AVENTURA TOAUREG IV | CAR |  |
250 |  | WINGS OFFROADMARATON | CAR |  |
251 |  | WINGS TEAM | CAR |  |
252 |  | CLUB AVENTURA TOUAREG I | CAR |  |
253 |  | DEKONTA TEAM | CAR |  |
254 |  | SPEEDCOMPANY | CAR |  |
255 |  | AGENTURA ŘíHA | CAR |  |
256 |  | ENDEAVOUR | CAR |  |
257 |  | DESERT DREAM | CAR |  |
258 |  | KAMIONSERVIS OFFROAD TEAM | CAR |  |
300 |  | CANARY TEAM RAID | S-CAR |  |
301 |  | WOGO TEAM | S-CAR |  |
302 |  | CLUB AVENTURA TOUAREG | S-CAR |  |
303 |  | CLUB AVENTURA TOUAREG III | S-CAR |  |
304 |  | MACHACEK SERVICE TEAM | S-CAR |  |
305 |  | JAZZ TECH OFF ROAD | S-CAR |  |
306 |  | DEKONTA TEAM | S-CAR |  |
307 |  | DEKONTA TEAM II | S-CAR |  |
308 |  | MOTORAUTO ALMERIA | S-CAR |  |
309 |  | MOTORAUTO ALMERIA II | S-CAR |  |
310 |  | CLUB AVENTURA TOUAREG II | S-CAR |  |
311 |  | DESERT DREAM | S-CAR |  |
312 |  | OUTBACK | S-CAR |  |
313 |  | RUNNING MOTO | S-CAR |  |
314 |  | WINGS TEAM - SERVICE | S-CAR |  |
315 |  | SCHUSCHU | S-CAR |  |
316 |  | TOUGH NATURE | S-CAR |  |
317 |  | KAMIONSERVIS OFFROAD TEAM | S-CAR |  |
318 |  | CLUB AVENTURA TOAUREG IIII | S-CAR |  |
319 |  | CLUB AVENTURA TOAUREG | S-CAR |  |
The teams registered for The Adventure |
|
|
|
THE GRAND FINALE |
|
RANDOM STAGE CLIP |
|
OFFICIAL MONTAGE |
|
|
|